Detonado pratico 100%
Completar Quests/Missões
Completar Guias
Completar Armas ★★★
Completar 100% Ruinas
Atingir Level Máximo
Synthesized Items
Equipment
Pg | Image | No. | Item | LV | Location Info | Categories | Elements | Seed | Development Info | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fi | Ice | Li | Wi | |||||||||
1 | 216 | Clean Water | 2 | Central District: ★☆☆ gather water point | (Water) | 1 | Water | |||||
217 | Plant Essence | 8 | Schirm Marsh: ★★☆ staff bush at entrance | (Water), (Medicinal) | 2 | Water | Adds Item: Spring Princess | |||||
218 | Roteswasser Tonic | 12 | Memorial Garden: ★☆☆ staff vase at entrance | (Water), (Poisons) | 1 | 1 | Poison | Added by: Amatite Ore | ||||
219 | Jade Water | 28 | Fairystone Eater's Domain: ★☆☆ staff barrels in southeast | (Water), (Elixirs) | 2 | 2 | Water | (Water) Stock Increase Added by: Pentanite | ||||
220 | Ether Aqua | 20 | Submerged Lower Town: ★☆☆ staff vase | (Water), (Magical) | 2 | 2 | Water | (Water) Stock Increase | ||||
221 | Foamy Water | 9 | Forgotten Ruins: ★☆☆ staff vase at entrance | (Water), (Gases) | 1 | 1 | Water | (Water) Stock Increase | ||||
222 | Ancient Blue Water | 31 | Cold Moon Cavern: ★★★ staff vase on altar | (Water), (Magical) | 3 | 3 | Water | Adds Item: Mythical Hide | ||||
223 | Clover Milk | 5 | Highway: ★☆☆ staff barrel in farm | (Water), (Edibles) | 1 | Water | ||||||
224 | Black Water | 20 | Glass Flower Forest: ★★☆ axe rafflesia in southeast | (Water), (Poisons) | 2 | 2 | Poison | (Water) Stock Increase Added by: Mordenite | ||||
225 | Nameless Grass | 1 | Highway: ★★☆ gather red flower | (Plants) | 1 | Plant | ||||||
2 | 226 | Dry Grass | 8 | Windmuhle Valley: ★☆☆ staff bush | (Plants), (Fuel) | 1 | 1 | Fire | ||||
227 | Poison Grass | 18 | Abandoned Mine Railway: ★☆☆ sickle purple plant | (Plants), (Poisons) | 2 | Poison | ||||||
228 | Wasser Wheat | 4 | Farm District: ★☆☆ staff crates | (Plants), (Edibles) | 1 | Plant | ||||||
229 | Sweet Leaf | 13 | Highway: ★☆☆ sickle berry bush in farm | (Plants), (Edibles) | 1 | 1 | Plant | (Plants) Stock Increase | ||||
230 | Rosen Leaf | 28 | Fire People's Village: ★★☆ gather red flower | (Plants), (Flowers), (Medicinal) | 2 | 2 | Plant | (Plants) Stock Increase Added by: Delphi Rose | ||||
231 | Ancient Branch | 15 | Windmuhle Valley: ★★☆ sickle sapling | (Plants), (Elixirs), (Lumber) | 1 | 1 | Plant | (Plants) Stock Increase Added by: Emerald Glass | ||||
232 | Lucky Clover | 17 | Farm District: ★★☆ gather yellow flower | (Plants), (Flowers), (Magical) | 2 | Plant | (Flowers) Stock Increase | |||||
233 | Blue Clover | 19 | Highway: ★★☆ gather blue flower | (Plants), (Flowers) | 1 | 1 | Plant | |||||
234 | Blue Herb | 24 | Highway: ★★★ gather blue flower | (Plants), (Flowers), (Medicinal) | 2 | 2 | Plant | (Plants) Stock Increase Added by: Water Beast Scale | ||||
235 | Torch Grass | 10 | Forest of Beginnings: ★☆☆ sickle large flowers in center-north area | (Flowers), (Plants), (Magical) | 1 | 1 | Plant | (Flowers) Stock Increase Added by: Water Beast Fossil | ||||
3 | 236 | Rishikelp | 4 | Star Guardian Lake: ★☆☆ gather plant on northeast lakebed | (Plants), (Edibles) | 1 | Plant | (Plants) Stock Increase Added by: Beast Fin | ||||
237 | Glowing Diatom | 24 | Star Guardian Lake: ★★★ gather coral on central island | (Medicinal), (Elixirs) | 3 | Added by: Goddess Cup | ||||||
238 | Uni | 4 | Highway: ★☆☆ gather uni on ground | (Uni) | 2 | 2 | Plant | (Uni) Stock Increase | ||||
239 | Gold Uni | 26 | Highway: ★★☆ gather uni on ground | (Uni), (Metal), (Magical) | 3 | 3 | Golden | (Uni) Stock Increase Added by: Goldoterion | ||||
240 | Water Uni | 20 | Submerged Lower Town: ★☆☆ gather uni underwater at entrance | (Uni), (Poisons) | 2 | Poison | (Uni) Stock Increase | |||||
241 | Ancient Uni | 15 | Flowerpatch Cape: ★☆☆ gather Uni in northwest | (Uni), (Magical) | 2 | 2 | Plant | Adds Item: Uni Charm | ||||
242 | Emperor Uni | 40 | Highway: ★★★ gather uni on ground | (Uni), (Elixirs) | 3 | 3 | Plant | (Uni) Stock Increase Added by: Holynut Lumber | ||||
243 | Health Flower | 2 | Highway: ★★☆ gather red flower | (Flowers), (Medicinal) | 1 | Plant | ||||||
244 | Northern Wind Flower | 2 | Highway: gather blue flower | (Flowers), (Poisons) | 1 | Poison | ||||||
245 | Sunny Honey Flower | 2 | Farm District: gather yellow flower | (Flowers), (Spices) | 1 | Plant | (Spices) Stock Increase | |||||
4 | 246 | Bubble Grass | 15 | Star Guardian Lake: ★☆☆ sickle large flowers neat entrance | (Flowers), (Plants), (Gases) | 2 | 2 | Plant | (Flowers) Stock Increase | |||
247 | Spring Princess | 19 | Schirm Marsh: ★☆☆ gather small blue flowers near tree | (Flowers), (Medicinal), (Elixirs) | 2 | Plant | (Flowers) Stock Increase Added by: Plant Essence | |||||
248 | Delphi Rose | 29 | Fire People's Village: ★☆☆ gather red flower | (Flowers), (Threads) | 2 | 2 | Plant | Adds Item: Rosen Leaf Added by: Delphi Rose Incense | ||||
249 | Fragile | 28 | Glass Flower Forest: ★☆☆ sickle glass flower | (Medicinal), (Plants) | 3 | Added by: Glass Flower | ||||||
250 | Timeteller | 24 | Crystal Cave of Oblivion: ★★☆ sickle large flower | (Medicinal), (Flowers), (Magical) | 2 | 2 | Mystic | (Medicinal) Stock Increase Added by: Spirit Bottle | ||||
251 | Polar Cactus | 31 | Sand Beast's Den: ★★★ staff purple bush | (Medicinal), (Plants) | 2 | 2 | 2 | (Medicinal) Stock Increase Added by: Dry Powder | ||||
252 | Dream Flower | 29 | Phantasm Forest: ★☆☆ sickle fallen poison flower | (Medicinal), (Plants) | 3 | 3 | Adds Item: Dream Powder | |||||
253 | Rose Crystal | 36 | Glass Flower Forest: ★★☆ sickle glass flower | (Medicinal), (Gemstones), (Elixirs) | 2 | 2 | Added by: Ether Engine | |||||
254 | Taun | 5 | Highway: ★☆☆ gather pink flower on southern hill | (Medicinal), (Plants) | 1 | |||||||
255 | Tall Taun | 11 | Highway: ★★☆ gather pink flowers on southern hill | (Medicinal), (Plants) | 1 | 1 | ||||||
5 | 256 | Sapling Branch | 14 | Windmuhle Valley: ★★☆ staff saplings | (Medicinal), (Magical) | 2 | Mystic | |||||
257 | Medicinal Moss | 16 | Highway: ★☆☆ sickle moss rocks near fishing pond | (Medicinal), (Plants) | 1 | 1 | ||||||
258 | Fertile Soil | 13 | Forest of Beginnings: ★☆☆ gather sack on river bank | (Medicinal), (Fuel) | 1 | Fire | ||||||
259 | Medium Medicine | 19 | Forgotten Ruins: ★★★ gather bones | (Medicinal), (Poisons), (Elixirs) | 2 | Poison | (Medicinal) Stock Increase | |||||
260 | Bitter Root | 15 | Highway: ★★☆ gather ground plant | (Medicinal), (Poisons) | 2 | |||||||
261 | Crimson Grass | 16 | Highway: ★☆☆ gather lilies in fishing pond | (Medicinal), (Elixirs) | 1 | |||||||
262 | Ancient Solution | 32 | Phantasm Forest: ★★☆ staff vase at entrance | (Medicinal), (Water), (Elixirs) | 3 | 3 | Adds Item: Arbor Ivy Added by: White Moon Frost | |||||
263 | Sage Grass | 12 | Thirsty Wasteland: ★☆☆ gather flower | (Medicinal), (Edibles), (Plants) | 2 | 2 | (Medicinal) Stock Increase | |||||
264 | Life Leaf | 19 | Memorial Garden: ★☆☆ staff bush at entrance | (Medicinal), (Plants), (Magical) | 1 | 1 | Mystic | Added by: Nectar | ||||
265 | Refueling Extract | 26 | Central District: Gold Coin Exchange with Romy | (Medicinal), (Magical) | 2 | 2 | (Medicinal) Stock Increase | |||||
6 | 266 | Yugdore Water | 34 | Glass Flower Forest: ★★★ staff barrel | (Medicinal), (Magical), (Elixirs) | 3 | 3 | Water | Adds Item: Ancient Log Added by: Holy Tree Leaf | |||
267 | Resentful Scream | 27 | Schirm Marsh: ★★★ gathering ground plants in far northeast | (Poisons), (Plants) | 3 | Poison | (Poisons) Stock Increase | |||||
268 | Mushroom Powder | 17 | Forest of Beginnings: ★★☆ gather orange mushroom | (Poisons), (Gases) | 1 | 1 | Poison | (Poisons) Stock Increase | ||||
269 | Stinky Trash | 1 | Artisan District: ★☆☆ staff crates | (Poisons), (Edibles) | Poison | (Edibles) Stock Increase | ||||||
270 | Burnt Ash | 1 | Highway: ★☆☆ bomb berry bush in farm | (Poisons) | Poison | (Poisons) Stock Increase | ||||||
271 | Dragon Flower | 28 | Glass Flower Forest: ★☆☆ staff bush | (Poisons), (Plants) | 2 | 2 | Poison | (Poisons) Stock Increase Added by: Baby Wyrm | ||||
272 | Demon Blood | 32 | Magical Hidden Village: ★★★ bomb dark crystal Den of the Wise: monster drop - Shadow Commander | (Poisons), (Magical) | 3 | 3 | Poison | (Poisons) Stock Increase Added by: Underworld Crystal | ||||
273 | Forest Sage | 26 | Memorial Garden: ★★★ staff bush at entrance | (Elixirs), (Medicinal) | 2 | 2 | Adds Item: Sage Circlet | |||||
274 | Dunkelheit | 45 | Spirit Tree's Resting Place: ★★★ sickle tall flowers east of lake | (Elixirs), (Medicinal), (Poisons), (Magical) | 3 | 3 | 3 | (Elixirs) Stock Increase Added by: Philosopher's Stone | ||||
275 | Dream Powder | 34 | Phantasm Forest: ★☆☆ staff fallen poison flower | (Elixirs), (Magical) | 2 | 2 | 2 | Mystic | (Elixirs) Stock Increase Added by: Dream Flower | |||
7 | 276 | Divine Liquid | 37 | Magical Hidden Village: ★★★ staff vase | (Elixirs), (Medicinal), (Spices) | 2 | 2 | Water | (Elixirs) Stock Increase Added by: Holy Drop | |||
277 | Solflower | 42 | Central District: Gold Coin Exchange with Romy | (Flowers), (Elixirs) | 3 | 3 | (Flowers) Stock Increase | |||||
278 | Soft Sand | 3 | Highway: ★★☆ gather small rocks | (Sand) | 1 | 1 | Stone | (Sand) Stock Increase | ||||
279 | Burning Sand | 12 | Highway: ★★☆ bomb tree | (Sand), (Fuel) | 2 | Fire | (Sand) Stock Increase | |||||
280 | Ashen Sand | 8 | Highway: ★★☆ staff red ore rocks | (Sand) | 1 | 1 | Stone | (Sand) Stock Increase | ||||
281 | Polluted Humus | 17 | Grenze Hill: ★★★ gather soil patch | (Sand), (Fuel), (Poisons) | 1 | 1 | Poison | (Sand) Stock Increase | ||||
282 | Emerald Glass | 15 | Memorial Garden: ★☆☆ staff pink crystals | (Sand), (Gemstones) | 1 | 1 | 1 | Stone | Adds Item: Ancient Branch Added by: Lightning Sand | |||
283 | Seafloor Soil | 9 | Star Guardian Lake: ★☆☆ gather soil on lakebed | (Sand) | 1 | 1 | Stone | Adds Item: Polishing Powder Added by: Gelatin Powder | ||||
284 | Black Muck | 20 | Star Guardian Lake: ★★☆ gather soil on lakebed | (Sand), (Elixirs) | 2 | 2 | Stone | Adds Item: Baby Wyrm Added by: Alchemy Paint | ||||
285 | Vortex Sand | 28 | Thirsty Wasteland: ★★☆ gather soil | (Sand), (Gemstones) | 3 | Stone | Added by: Feather Draft | |||||
8 | 286 | Nectar Rock | 7 | Highway: ★☆☆ axe boulder | (Stone), (Spices) | 1 | Stone | (Spices) Stock Increase | ||||
287 | Eroded Stone | 8 | Highway: ★☆☆ axe stone blocks on southern hill | (Stone) | 1 | Stone | (Stone) Stock Increase | |||||
288 | Riverstone | 25 | Ancient Mana Workshop: ★☆☆ axe purple crystal in north | (Stone), (Gemstones) | 2 | 2 | Golden | Adds Item: Degenesis Stone Added by: Marblestone | ||||
289 | Blue Flame Riverstone | 27 | Glass Flower Forest: ★☆☆ axe yellow and blue crystal in southeast | (Stone), (Gemstones) | 2 | 2 | Golden | (Stone) Stock Increase Added by: Meltstone | ||||
290 | Waterside Moss Stone | 13 | Highway: ★☆☆ staff moss rock near fishing pond | (Stone), (Sand) | 1 | 1 | Stone | |||||
291 | Ethereal Stone | 20 | Forest of Beginnings: ★★☆ axe on large rock pillar in far west | (Stone) | 2 | Stone | (Stone) Stock Increase | |||||
292 | Ancient Pillar | 10 | Forest of Beginnings: ★☆☆ staff broken pillar near boss | (Stone) | 1 | 1 | Stone | (Stone) Stock Increase Added by: Demolition Bomb | ||||
293 | Coral Stone | 18 | Star Guardian Lake: ★☆☆ gather coral on center island | (Stone), (Gemstones) | 1 | 1 | Stone | Adds Item: Water Beast Scale | ||||
294 | Arknite | 17 | Schirm Marsh: ★★☆ axe silver crystals up north (1 element) Crystal Cave of Oblivion: ★★☆ axe silver crystals (2 element) | (Stone), (Ore) | 1 | 1 | Stone | (Stone) Stock Increase Added by: Ether Core | ||||
295 | Crimson Ore | 4 | Highway: ★☆☆ staff red ore rock | (Ore), (Gunpowder) | 2 | Fire | (Ore) Stock Increase | |||||
9 | 296 | Aqua Ore | 4 | Forest of Beginnings: ★☆☆ staff blue ore rock | (Ore), (Water) | 2 | Stone | (Ore) Stock Increase | ||||
297 | Lightning Ore | 6 | Windmuhle Valley: ★☆☆ staff yellow rock in southwest | (Ore), (Gemstones) | 2 | Stone | (Ore) Stock Increase | |||||
298 | Wind Ore | 7 | Forgotten Ruins: ★☆☆ staff certain blue ore rocks | (Ore), (Sand) | 2 | Stone | ||||||
299 | Amatite Ore | 6 | Forgotten Ruins: ★☆☆ gather black ore rock in northwest | (Ore) | 2 | Stone | Adds Item: Roteswasser Tonic | |||||
300 | Pentanite | 14 | Schirm Marsh: ★☆☆ axe Crystals near boss | (Ore) | 1 | 1 | Stone | Adds Item: Jade Water | ||||
301 | Mordenite | 19 | Forest of Beginnings: ★☆☆ bomb pillars near boss | (Ore) | 1 | 1 | Stone | Adds Item: Black Water | ||||
302 | Goldinite | 35 | Sand Beast's Den: ★★☆ staff rainbow crysal southwest Central District: purchase after selling Amber Crystal | (Ore) | 2 | 2 | Golden | Adds Item: Goldoterion Added by: Amber Crystal | ||||
303 | Degenesis Stone | 29 | Ancient Mana Workshop: ★★☆ axe purple crystal in north | (Ore), (Gemstones) | 2 | 2 | Stone | Adds Item: Creaminea Added by: Marblestone | ||||
304 | Septrin | 36 | Sand Beast's Den: ★★★ axe rainbow crystal southwest Central District: purchase after selling Samasten | (Ore), (Gemstones), (Magical) | 3 | Stone | Adds Item: Grand Orgen Added by: Samasten | |||||
305 | Eternal Crystal | 41 | Central District: Gold Coin Exchange with Romy | (Ore), (Gemstones) | 2 | 2 | 2 | Stone | (Ore) Stock Increase | |||
10 | 306 | Small Crystals | 2 | Highway: ★★★ staff red ore rocks | (Gemstones), (Magical) | 1 | Mystic | (Gemstones) Stock Increase | ||||
307 | Unknown Gemstone | 10 | Windmuhle Valley: ★★☆ staff amber | (Gemstones) | 1 | 1 | Golden | (Gemstones) Stock Increase | ||||
308 | Shell Pearl | 15 | Star Guardian Lake: ★☆☆ gather clams on lakebed | (Gemstones), (Seafood) | 2 | Golden | (Gemstones) Stock Increase | |||||
309 | Amber Crystal | 24 | Windmuhle Valley: ★☆☆ axe amber | (Gemstones), (Ore) | 2 | Golden | Adds Item: Goldinite | |||||
310 | Magnemarmor | 16 | Ancient Mana Workshop: ★☆☆ bomb magma rocks | (Gemstones) | 3 | Golden | (Gemstones) Stock Increase | |||||
311 | Holy Arbor Crystal | 32 | Water Spirit's Sanctuary: ★★☆ sickle gemmed log Central District: purchase after selling Millenium Tree | (Gemstones), (Magical) | 2 | 2 | Mystic | Adds Item: Angel Silk | ||||
312 | Rainbow Gemstone | 34 | Sand Beast's Den: ★★★ bomb rainbow crystal in southwest Crystal Cave of Oblivion: monster drop - Boulder Soldier | (Gemstones) | 2 | 2 | 2 | 2 | Golden | Adds Item: Arc en Ciel | ||
313 | Amber Fragment | 17 | Windmuhle Valley: ★☆☆ staff amber crystal | (Gemstones), (Sand) | 1 | 1 | Golden | Adds Item: Gold Beehive | ||||
314 | Glowing Coral | 12 | Star Guardian Lake: ★★☆ gather coral on central island | (Gemstones), (Magical) | 1 | 1 | Golden | (Gemstones) Stock Increase | ||||
315 | Star Fragment | 22 | Submerged Lower Town: ★☆☆ axe yellow and blue crystal | (Gemstones), (Magical) | 2 | Golden | Adds Item: Waking Emerald | |||||
11 | 316 | Underworld Crystal | 40 | Ethereal Dragon's Coffin: monster drop - any philuscha | (Gemstones), (Magical) | 4 | Golden | Adds Item: Demon Blood | ||||
317 | Dried Lumber | 10 | Highway: ★★☆ sickle tree | (Gunpowder) | 2 | Fire | ||||||
318 | Flaming Black Sand | 20 | Highway: ★★☆ bomb fallen logs in north | (Gunpowder) | 2 | 2 | Fire | (Gunpowder) Stock Increase | ||||
319 | Magma Powder | 19 | Ancient Mana Workshop: ★☆☆ axe magma rock | (Gunpowder) | 3 | Fire | (Gunpowder) Stock Increase | |||||
320 | Scrap Paper | 3 | Forgotten Ruins: ★☆☆ gather paper on ground | (Fuel) | 1 | Fire | ||||||
321 | Flammable Bark | 7 | Highway: ★☆☆ sickle tree | (Fuel), (Lumber) | 1 | 1 | Fire | (Fuel) Stock Increase | ||||
322 | Palma Bark | 13 | Submerged Lower Town: ★★☆ sickle palm tree | (Fuel), (Lumber) | 2 | Fire | (Fuel) Stock Increase | |||||
323 | Natural Oil | 10 | Schirm Marsh: ★☆☆ sickle tree | (Fuel) | 2 | Fire | ||||||
324 | Smokey Charcoal | 20 | Highway: ★☆☆ bomb tree | (Fuel) | 3 | 3 | Fire | (Fuel) Stock Increase Added by: Gunpowder Base | ||||
325 | Palma Charcoal | 21 | Submerged Lower Town: ★★★ bomb palm tree | (Fuel) | 2 | 2 | Fire | Adds Item: Werder Nut Added by: Blue Flame Ember | ||||
12 | 326 | Fuel Coconut | 10 | Schirm Marsh: ★☆☆ gather coconuts | (Fuel), (Fruits), (Edibles) | 1 | 1 | Fire | (Fuel) Stock Increase Added by: Fire Seeds | |||
327 | Eternal Fire | 43 | Central District: Gold Coin Exchange with Romy | (Fuel), (Gunpowder), (Magical) | 3 | Adds Item: Saint's Diamond | ||||||
328 | Amber Oil | 26 | Windmuhle Valley: ★★★ axe amber | (Fuel), (Gases) | 2 | 2 | Golden | Adds Item: Amber Fly Added by: Golden Oil | ||||
329 | Beast Meat | 6 | Memorial Garden: ★★★ staff crate | (Edibles) | 1 | |||||||
330 | Fresh Meat | 20 | Highway: Monster Drop - Giant Weasel | (Edibles) | 1 | 1 | (Edibles) Stock Increase | |||||
331 | Unknown Egg | 9 | Highway: ★☆☆ gather bird nest | (Edibles), (Fuel) | 1 | 1 | Fire | |||||
332 | Oil Tree Fruit | 18 | Schirm Marsh: ★★☆ staff tree | (Fruits), (Edibles), (Fuel) | 1 | 1 | Fire | |||||
333 | Nectar Fruit | 8 | Highway: ★☆☆ staff tree | (Fruits), (Edibles), (Spices) | 2 | Plant | (Fruits) Stock Increase | |||||
334 | Wild Potato | 3 | Highway: ★☆☆ gather ground plant | (Edibles) | 1 | 1 | Plant | (Edibles) Stock Increase | ||||
335 | Portpea | 7 | Memorial Garden: ★★☆ staff vase at entrance | (Edibles) | 1 | 1 | Plant | (Edibles) Stock Increase | ||||
13 | 336 | Palma Fruit | 11 | Submerged Lower Town: ★★☆ staff palm tree | (Fruits), (Water) | 2 | Plant | (Fruits) Stock Increase | ||||
337 | Fresh Berry | 16 | Memorial Garden: ★☆☆ staff vase at entrance | (Fruits), (Spices) | 2 | Plant | (Fruits) Stock Increase | |||||
338 | Werder Nut | 13 | Windmuhle Valley: ★☆☆ staff bush in northeast | (Fruits), (Fuel) | 1 | 1 | Fire | (Fruits) Stock Increase Added by: Palma Charcoal | ||||
339 | Fortune Fruit | 6 | Highway: ★☆☆ staff berry bush in farm | (Fruits) | 1 | 1 | Plant | (Fruits) Stock Increase Added by: Medicinal Cocktail | ||||
340 | Beehive | 6 | Highway: ★☆☆ gather beehive | (Beehives), (Gunpowder) | 1 | 1 | Fire | (Beehive) Stock Increase | ||||
341 | Silver Beehive | 14 | Highway: ★★☆ gather beehive | (Beehives), (Gunpowder) | 2 | 2 | Fire | Adds Item: Honey Ball | ||||
342 | Gold Beehive | 29 | Highway: ★★★ gather beehive | (Beehives), (Gunpowder) | 3 | 3 | Fire | (Beehive) Stock Increase Added by: Amber Fragment | ||||
343 | Ancient Beehive | 17 | Windmuhle Valley: ★★☆ gather beehive on right before bridge | (Beehives), (Gunpowder) | 2 | 2 | Fire | Adds Item: Queen Spider Web Added by: Holy Tree Leaf | ||||
344 | Honey Ball | 31 | Windmuhle Valley: ★★★ gather beehive on right before bridge | (Beehives), (Gunpowder), (Spices) | 2 | 2 | 2 | 2 | Fire | (Beehive) Stock Increase Added by: Silver Beehive | ||
345 | Eicheloa | 8 | Forest of Beginnings: ★☆☆ gather yellow mushroom | (Mushrooms) | 2 | Plant | ||||||
14 | 346 | Mushroom Colony | 5 | Central District: ★☆☆ staff barrel near atelier entrance | (Mushrooms) | 1 | 1 | Plant | (Mushrooms) Stock Increase | |||
347 | Utopiechampignon | 23 | Schirm Marsh: ★☆☆ axe large mushrooms at entrance | (Mushrooms), (Gases) | 2 | 2 | Plant | Adds Item: Ancient Bug Added by: Water Holy Branch | ||||
348 | Golden Crown | 37 | Forest of Beginnings: ★★★ gather yellow mushroom | (Mushrooms), (Magical) | 2 | 2 | 2 | Golden | Adds Item: Baron's Crown Added by: Crown Shellfish | |||
349 | Jellyfish Mushroom | 14 | Star Guardian Lake: ★★☆ gather submerged log northeast of lake | (Mushrooms), (Water) | 1 | 1 | Plant | (Mushrooms) Stock Increase Added by: Puni Leather | ||||
350 | Dusk Mushroom | 28 | Forest of Beginnings: ★★☆ gather yellow mushroom | (Mushrooms), (Elixirs) | 2 | 2 | Plant | (Mushrooms) Stock Increase Added by: Poison Cube | ||||
351 | Danger Mushroom | 31 | Slumbering River Valley: ★☆☆ gather purple mushroom in the northwest | (Mushrooms), (Poisons) | 3 | Poison | (Mushrooms) Stock Increase Added by: Taboo Drop | |||||
352 | Sardine | 3 | Central District: ★☆☆ staff barrel near atelier entrance | (Seafood) | 2 | Water | ||||||
353 | Exofish | 10 | Star Guardian Lake: ★☆☆ gather bush on lakebed | (Seafood), (Gases) | 1 | 1 | Water | (Gases) Stock Increase | ||||
354 | Seriole | 12 | Highway: ★★★ staff barrel in farm | (Seafood) | 2 | Water | (Seafood) Stock Increase | |||||
355 | Pourpremoule | 8 | Central District: ★★☆ staff barrel near atelier entrance | (Seafood), (Ore) | 1 | Water | ||||||
15 | 356 | Crab | 12 | Highway: ★☆☆ fishing | (Seafood) | 1 | 1 | Water | ||||
357 | Mace Fish | 24 | Flowerpatch Cape: ★★☆ fishing | (Seafood) | 2 | 2 | Water | (Seafood) Stock Increase Added by: Demon Claws | ||||
358 | Myria Fish | 36 | Star Guardian Lake: ★★★ gather bush on NW lakebed | (Seafood), (Elixirs) | 2 | 2 | Water | (Seafood) Stock Increase Added by: Amber Fly | ||||
359 | Lake Master | 37 | Water Spirit's Sanctuary: ★★☆ fishing | (Seafood), (Puniballs) | 4 | Water | (Seafood) Stock Increase Added by: Ancient Bug | |||||
360 | Pretty Shells | 4 | Central District: ★★★ staff barrel near atelier | (Seafood) | 1 | Water | ||||||
361 | Spikey | 22 | Water Spirit's Sanctuary: ★☆☆ fishing | (Seafood) | 2 | Water | ||||||
362 | Uni Starfish | 19 | Flowerpatch Cape: ★☆☆ fishing | (Seafood) | 2 | 2 | Water | |||||
363 | Demon Crab | 21 | Star Guardian Lake: ★★★ gather junk on lakebed | (Seafood), (Medicinal) | 2 | 2 | Water | Added by: Lantern Fly | ||||
364 | Dragonpalace Nautilus | 33 | Red Cliff: ★★★ gather submerged skeleton | (Seafood), (Gemstones), (Magical) | 3 | Water | (Seafood) Stock Increase Added by: Expiation Worm | |||||
365 | Crown Shellfish | 23 | Highway: purchase after selling Super Pure Water | (Seafood), (Gemstones) | 1 | 1 | 1 | Water | Adds Item: Golden Crown Added by: Super Pure Water | |||
16 | 366 | Imperial Fish | 40 | Water Spirit's Sanctuary: ★★★ fishing | (Seafood), (Metal) | 3 | 3 | 3 | Golden | Adds Item: Kaiser Cape Added by: Divine Fishing Rod | ||
367 | Seven Stars | 3 | Forgotten Ruins: ★☆☆ staff crates in northeast | (Bugs) | 1 | |||||||
368 | Honey Ant | 8 | Schirm Marsh: ★☆☆ staff barrels | (Bugs), (Spices) | 2 | (Spices) Stock Increase | ||||||
369 | Lantern Fly | 13 | Forest of Beginnings: ★★★ net large flowers in center-north area Farming District: purchase from bandits | (Bugs), (Magical) | 1 | 1 | Mystic | Adds Item: Demon Crab | ||||
370 | Rose Bee | 16 | Memorial Garden: ★★☆ staff armor | (Bugs), (Poisons) | 2 | Poison | (Bugs) Stock Increase | |||||
371 | Giant Beetle | 20 | Abandoned Mine Railway: ★★☆ net purple plant | (Bugs), (Ore) | 2 | Stone | ||||||
372 | Bomb Dragoon | 20 | Grenze Hill: ★☆☆ net bush | (Bugs), (Gases) | 1 | 1 | (Bugs) Stock Increase | |||||
373 | Expiation Worm | 14 | Memorial Garden: ★☆☆ staff armor | (Bugs), (Medicinal) | 1 | 1 | Adds Item: Dragonpalace Nautilus | |||||
374 | Amber Fly | 24 | Forgotten Ruins: ★★★ gather cobweb | (Bugs), (Gemstones) | 2 | Golden | Adds Item: Myria Fish Added by: Golden Oil | |||||
375 | Lapis Papillion | 30 | Spirit Tree's Resting Place: ★☆☆ net tall flowers east of lake | (Bugs), (Magical) | 2 | 2 | Golden | (Bugs) Stock Increase Added by: Virgo Requiem Flower | ||||
17 | 376 | Baby Wyrm | 24 | Glass Flower Forest: ★☆☆ net bush | (Bugs), (Dragon Mat.) | 1 | 1 | 1 | Adds Item: Dragon Meat Added by: Alchemy Paint | |||
377 | Trihorn | 35 | Water Spirit's Sanctuary: ★★★ net gemmed logs Spirit's Tomb: monster drop - Horned Demon | (Bugs), (Jewels) | 2 | 2 | 2 | Golden | (Bugs) Stock Increase Added by: Golden Seeds | |||
378 | Ancient Bug | 37 | Memorial Garden: ★★★ gather blue flower | (Bugs), (Gemstones), (Magical) | 2 | 2 | Mystic | Adds Item: Lake Master Added by: Traveler's Water Orb | ||||
379 | Spirit Isopod | 18 | Memorial Garden: ★★☆ gather blue flower | (Bugs), (Magical) | 2 | 2 | Mystic | (Bugs) Stock Increase Added by: Master Bug Net | ||||
380 | Restraint Silk | 6 | Forgotten Ruins: ★☆☆ gather cobweb | (Threads) | 1 | (Threads) Stock Increase | ||||||
381 | Tough Vine | 14 | Highway: ★★☆ gather berry bush in farm | (Threads), (Plants) | 2 | Adds Item: Zettel | ||||||
382 | Arbor Ivy | 20 | Water Spirit's Sanctuary: ★☆☆ sickle gemmed log | (Threads) | 2 | Adds Item: Reinforced Zettel Added by: Ancient Solution | ||||||
383 | Cotton Grass | 9 | Forgotten Ruins: ★★☆ gather cobweb | (Threads), (Plants) | 1 | 1 | (Threads) Stock Increase | |||||
384 | Queen Spider Web | 33 | Abandoned Mine Railway: ★★★ gather cobweb Central District: purchase after selling Ancient Beehive | (Threads) | 2 | 2 | (Threads) Stock Increase Added by: Ancient Beehive | |||||
385 | Angel Silk | 28 | Phantasm Forest: ★★☆ gather cobweb Central District: purchase after selling Holy Arbor Crystal | (Threads), (Magical) | 2 | 2 | Mystic | (Threads) Stock Increase Added by: Holy Arbor Crystal | ||||
18 | 386 | Eiche | 5 | Forest of Beginnings: ★☆☆ staff crates | (Lumber) | 1 | 1 | |||||
387 | Tough Log | 11 | Highway: ★★☆ axe tree | (Lumber) | 1 | 1 | (Lumber) Stock Increase | |||||
388 | Mossy Driftwood | 12 | Highway: ★★★ axe fallen log | (Lumber), (Plants) | 2 | Adds Item: Palma | ||||||
